The 15 nations with the largest estimated annual groundwater extractions (2010)5 are:
1: Irrigation %, 2: Domestic %, and 3: Industry %
Country | Population2010
(in Thousand) |
Estimated Groundwater Extraction 2010 (KM3/YR) | Groundwater Extraction | ||
Breakdown by Sector | |||||
1 | 2 | 3 | |||
India | 1,224,614 | 251.00 | 89 | 9 | 2 |
China | 1,346,335 | 111.95 | 54 | 20 | 26 |
United States | 310,384 | 111.70 | 71 | 23 | 6 |
Pakistan | 173,593 | 64,82 | 94 | 6 | 0 |
Iran | 73,974 | 63.40 | 87 | 11 | 2 |
Bangladesh | 148,692 | 30.21 | 86 | 13 | 1 |
Mexico | 113,423 | 29.45 | 72 | 22 | 6 |
Saudi Arabia | 27,448 | 24.24 | 92 | 5 | 3 |
Indonesia | 239,871 | 14.93 | 2 | 93 | 5 |
Turkey | 72,752 | 13.22 | 60 | 32 | 8 |
Russia | 142,985 | 11.62 | 3 | 79 | 18 |
Syria | 20,411 | 11.29 | 90 | 5 | 5 |
Japan | 126,536 | 10.94 | 23 | 29 | 48 |
Thailand | 69,122 | 10.74 | 14 | 60 | 26 |
Italy | 60,551 | 10.40 | 67 | 23 | 10 |
National Groundwater Association |
Use of Groundwater in America | |||
Million Gallons Per Day (mgd) | |||
No | Description | Quantity | % |
1 | Irrigation | 53,500 | 67.2 |
2 | Public Supply | 14,600 | 18.3 |
3 | Individual Household | 3,740 | 4.7 |
4 | Livestock/Aquaculture | 3,200 | 4.0 |
5 | Industrial, Self-Supplied | 3,070 | 3.9 |
6 | Mining (Fresh) | 1,020 | 1.3 |
7 | Thermoelectric (Fresh) | 540 | 0.7 |
TOTAL | 79,670 | 100.0 |